Our Pricing
| Under 1500 sq ft | .............................. | $300 | |||
| 1501-2000 | .............................. | $350 | |||
| 2001-2500 | .............................. | $375 | |||
| 2501-3000 | .............................. | $400 | |||
| 3001-3500 | .............................. | $425 | |||
| 3501-4000 | .............................. | $475 | |||
| 4001-4500 | .............................. | $525 | |||
| 4501-5000 | .............................. | $575 | |||
| 5001+ negotiable | .............................. | $625 |
| Under 2000 sq ft | .............................. | $75 | |||
| 2000-3000 | .............................. | $100 | |||
| 3001-4000 | .............................. | $150 | |||
| 4001+ | .............................. | $200 |
| Under 40 Years | .............................. | N/C | |||
| 40-60 | .............................. | $40 | |||
| 61-80 | .............................. | $80 | |||
| 81-100 | .............................. | $100 | |||
| 101+ | .............................. | $150 |









